| S.No. | Course Name | State | Name of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
| 289 | M.B.B.S. | Tamil Nadu | ACS Medical College and Hospital, Chennai | Dr. MGR Educational and Research Institute (Deemed University), Chennai | Trust | 2008 | 0 | Recognized for 150 seats when degree granted in August 2013 for students admitted in 2008-09. | |
| 290 | M.B.B.S. | Tamil Nadu | Annapoorna Medical College & Hospital, Salem | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2011 | 0 | Not Permitted for renewal of permission u/s 10(A) for 2015-16. | 08-06-2011 |
| 291 | M.B.B.S. | Tamil Nadu | Chengalpattu Medical College, Chengalpattu | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1965 | 100 | Recognized for 50 seats. Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2016-17. | |
| 292 | M.B.B.S. | Tamil Nadu | Chennai Medical College Hospital and research centre,Irungalur,Trichy | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2009 | 150 | Recognized when degree granted on or after February, 2014 | |
| 293 | M.B.B.S. | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | Chettinad Academy of Research and Education (Deemed University), Chettinad | Trust | 2006 | 150 | Recognized when degree granted on or after December 2012 | |
| 294 | M.B.B.S. | Tamil Nadu | Christian Medical College, Vellore | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 1942 | 100 | Recognized for 60 seats. Permitted for renewal of permission for increase of seats from 60 to 100 u/s 10(A) for 2016-17. | |
| 295 | M.B.B.S. | Tamil Nadu | Coimbatore Medical College, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1966 | 150 | Recognized | |
| 296 | M.B.B.S. | Tamil Nadu | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A) for 2015-16. | 08-06-2011 |
| 297 | M.B.B.S. | Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2013 | 100 | Permitted for renewal of permission for 2015-16 u/s 10(A) | 10-07-2013 |
| 298 | M.B.B.S. | Tamil Nadu | Government Dharmapuri Medical College, Dharmapuri | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2008 | 100 | Recognized when degree granted on or after February,2013 | |
| 299 | M.B.B.S. | Tamil Nadu | Government Medical College, Omandurar | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2015 | 100 | Permitted u/s 10(A) for 2016-17. | 08-06-2015 |
| 300 | M.B.B.S. | Tamil Nadu | Government Sivagangai Medical College, Sivaganga | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2012 | 100 | Permitted for renewal of permission for the year 2016-17. | 29-06-2012 |
| 301 | M.B.B.S. | Tamil Nadu | Government Thiruvannamalai Medical College, Thiruvannamalai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2013 | 100 | Permitted for renewal of permission u/s 10(A) for 2016-17. | 10-07-2013 |
| 302 | M.B.B.S. | Tamil Nadu | Government Vellore Medical College, Vellore | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2005 | 100 | Recognized | |
| 303 | M.B.B.S. | Tamil Nadu | Government Villupuram Medical College, Villupuram | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2010 | 100 | Recognized when degree granted on or after February, 2015 | 12-07-2010 |
| 304 | M.B.B.S. | Tamil Nadu | IRT Perundurai Medical College, Perundurai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1992 | 60 | Recognized | |
| 305 | M.B.B.S. | Tamil Nadu | K A P Viswanathan Government Medical College, Trichy | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1998 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10A for 2015-16. | |
| 306 | M.B.B.S. | Tamil Nadu | KanyaKumari Government Medical College, Asaripallam | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2003 | 100 | Recognized | |
| 307 | M.B.B.S. | Tamil Nadu | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2009 | 100 | Recognized | |
| 308 | M.B.B.S. | Tamil Nadu | Karpagam Faculty of Medical Sciences & Research, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2012 | 150 | Permitted for renewal of permission u/s 10(A) for 2015-16. | 27-06-2012 |
| 309 | M.B.B.S. | Tamil Nadu | Kilpauk Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1960 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2016-17. | |
| 310 | M.B.B.S. | Tamil Nadu | Madha Medical College and Hospital, Thandalam, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2011 | 0 | Not permitted for renewal of permission u/s 10(A) for 2015-16. | 30-06-2011 |
| 311 | M.B.B.S. | Tamil Nadu | Madras Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1835 | 250 | Recognized for 165 seats. Permitted for renewal of permission for increase of seats from 165 to 250 u/s 10(A) for 2016-17. | |
| 312 | M.B.B.S. | Tamil Nadu | Madurai Medical College, Madurai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1954 | 150 | Recognized | |
| 313 | M.B.B.S. | Tamil Nadu | Meenakshi Medical College and Research Institute, Enathur | Meenakshi University (Deemed), Chennai | Trust | 2003 | 150 | Recognized | |
| 314 | M.B.B.S. | Tamil Nadu | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2008 | 0 | Recognized for 150 seats when degree granted on or after 2013 only for the students admitted in the academic year 2008-09 and 2009-10. | |
| 315 | M.B.B.S. | Tamil Nadu | Mohan Kumaramangalam Medical College, Salem | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1986 | 100 | Recognized for 75 seats. Permitted for renewal of permission for increase of seats from 75 to 100 u/s 10(A) for 2016-17. | |
| 316 | M.B.B.S. | Tamil Nadu | PSG Institute of Medical Sciences, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 1985 | 150 | Recognized | |
| 317 | M.B.B.S. | Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | Annamalai University | Trust | 1985 | 150 | Recognized | |
| 318 | M.B.B.S. | Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram | Saveetha University (Deemed), Chennai | Trust | 2008 | 150 | Recognized on or after January, 2013. | |
| 319 | M.B.B.S. | Tamil Nadu | Shri Satya Sai Medical College and Research Institute, Kancheepuram | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | Trust | 2008 | 150 | Recognized for academic years 2008-09,2009-10,2010-11,2011-12,2012-13 and from 2014-15 onwards when degree granted on or after December, 2012. | |
| 320 | M.B.B.S. | Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | Bharath University (Deemed), Chennai | Trust | 2003 | 250 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2015-16. Permitted for increase of seats from 150 to 250 u/s 10(A) for 2015-16 as per the Judgement of the Honble Supreme Court. | |
| 321 | M.B.B.S. | Tamil Nadu | Sree Mookambika Institute of Medical Sciences, Kanyakumari | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2006 | 100 | Recognized | |
| 322 | M.B.B.S. | Tamil Nadu | Sri Muthukumaran Medical College,Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2010 | 0 | Not permitted for renewal of permission for the year 2014-15. | 14-05-2010 |
| 323 | M.B.B.S. | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra University (Deemed), Chennai | Trust | 1985 | 250 | Recognized for 150. Permitted for renewal of Permission for increase of seats from 150 to 250 for 2015-16. | |
| 324 | M.B.B.S. | Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram | SRM Institute of Science & Technology | Trust | 2005 | 150 | Recognized | |
| 325 | M.B.B.S. | Tamil Nadu | Stanley Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1838 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 250 u/s 10(A) for 2016-17. | |
| 326 | M.B.B.S. | Tamil Nadu | Tagore Medical College and Hospital, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2010 | 150 | Recognized when degree granted on or after February, 2015 | |
| 327 | M.B.B.S. | Tamil Nadu | Thanjavur Medical College,Thanjavur | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1959 | 150 | Recognized (Issued Discharge notice for excess admissions over sanctioned intake.) | |
| 328 | M.B.B.S. | Tamil Nadu | Theni Government Medical College,Theni | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2006 | 100 | Recognized when degree granted on or after February,2011 | |
| 329 | M.B.B.S. | Tamil Nadu | Thiruvarur Govt. Medical College, Thiruvarur | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2010 | 100 | Recognized when degree granted on or after February, 2015 | 12-07-2010 |
| 330 | M.B.B.S. | Tamil Nadu | Thoothukudi Medical College, Thoothukudi | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2000 | 150 | Recognized for 100 seats when degree granted on or after 15.04.2006. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2015-16. | |
| 331 | M.B.B.S. | Tamil Nadu | Tirunelveli Medical College,Tirunelveli | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1965 | 150 | Recognized (Issued Discharge notice for excess admissions over sanctioned intake.) | |
| 332 | M.B.B.S. | Tamil Nadu | Velammal Medical College Hospital and Research Institute, Madurai | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2013 | 150 | Permitted for renewal of permission u/s 10(A) for 2015-16. | 10-07-2013 |
| 333 | M.B.B.S. | Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | Trust | 1996 | 100 | Recognized |
