Anna University has announced List of All Affiliated (Non Autonomous) Engineering Colleges Latest Results Statistics for the favour of TNEA Counseling 2015 Aspirants. April / May 2015 Exams are not yet completed and so the November / December 2014 Result is the Latest Result.
This Statistics is published purely based on Pass Percentage of the Engineering College in that particular November / December 2014 Result.
Totally 523 Colleges are Listed in the List, But 19 Colleges are got Less than 10% Result inclusive of one college got 0%. And 135 Colleges got 60 & Above Percentage, we are listing here First 75 Colleges for your reference.
Important Notes about the First 75 Colleges :
- 38 Colleges having 2000+ Students and Still they are achieved this results because of their special care on the huge number of students. Click Here to view the List of the 38 Engineering Colleges from the Top 75 Engineering Colleges in Tamilnadu
- 22 Colleges having 1000+ but Less than 2000 Students.
- 14 Colleges reach this list with Less than 1000 and 100+ Students. Most of them may New Colleges and achieved this percentage, and they have to continue their good effort to continue this position in future.
- And Finally Only one college reach the list with less than 100 Students. This is a very new College. They have only 28 Students and 19 Students got Passed, so the Pass % of the college is 67.86%. For 28 Students the management/faculty burden may be very less. But, comparing to other colleges who are having very very less Students are not coming to the top on this table, we have to appreciate this college.
For More Details please go-thru the following table to understand the Colleges’ Recent Academic Performance.
Top 75 Engineering Colleges in Tamilnadu |
||||||
Position | Counseling Code | NAME OF THE COLLEGE | DISTRICT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASS | Pass % |
1 | 2377 | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | COIMBATORE | 299 | 294 | 98.33 |
2 | 1419 | SRI SAIRAM ENGINEERING COLLEGE | KANCHEEPURAM | 4535 | 4234 | 93.36 |
3 | 1324 | SRI SAI RAM INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2241 | 2077 | 92.68 |
4 | 4934 | HOLY CROSS ENGINEERING COLLEGE | TUTICORIN | 895 | 813 | 90.84 |
5 | 4678 | RAMCO INSTITUTE OF TECHNOLOGY | VIRUDHUNAGAR | 723 | 653 | 90.32 |
6 | 1315 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | KANCHEEPURAM | 3562 | 3185 | 89.42 |
7 | 1414 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | KANCHEEPURAM | 1551 | 1382 | 89.10 |
8 | 4945 | VINS CHRISTIAN WOMEN’S COLLEGE OF ENGINEERING | KANYAKUMARI | 1037 | 910 | 87.75 |
9 | 1501 | ADHIPARASAKTHI COLLEGE OF ENGINEERING | VELLORE | 1040 | 887 | 85.29 |
10 | 1309 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | CHENNAI | 1802 | 1535 | 85.18 |
11 | 5012 | CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI | SIVAGANGA | 139 | 118 | 84.89 |
12 | 1442 | PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 778 | 657 | 84.45 |
13 | 3830 | K. RAMAKRISHNAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 2165 | 1818 | 83.97 |
14 | 4960 | MEPCO SCHLENK ENGINEERING COLLEGE | VIRUDHUNAGAR | 1442 | 1189 | 82.45 |
15 | 2622 | V.S.B. ENGINEERING COLLEGE | KARUR | 2664 | 2192 | 82.28 |
16 | 4974 | GOVERNMENT COLLEGE OF ENGINEERING – THIRUNELVELI | THIRUNELVELI | 1868 | 1534 | 82.12 |
17 | 4944 | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | KANYAKUMARI | 1586 | 1302 | 82.09 |
18 | 1231 | PANIMALAR INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 2970 | 2422 | 81.55 |
19 | 1128 | R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 2098 | 1710 | 81.51 |
20 | 1210 | PANIMALAR ENGINEERING COLLEGE | THIRUVALLUR | 5524 | 4501 | 81.48 |
21 | 4954 | DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING | TUTICORIN | 2106 | 1716 | 81.48 |
22 | 1401 | ADHIPARASAKTHI ENGINEERING COLLEGE | KANCHEEPURAM | 2417 | 1969 | 81.46 |
23 | 5986 | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | MADURAI | 2241 | 1805 | 80.54 |
24 | 1112 | R.M.D. ENGINEERING COLLEGE | THIRUVALLUR | 3295 | 2649 | 80.39 |
25 | 1432 | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 1706 | 1369 | 80.25 |
26 | 1237 | VELAMMAL INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 1839 | 1470 | 79.93 |
27 | 2357 | V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS | COIMBATORE | 717 | 572 | 79.78 |
28 | 1113 | R.M.K. ENGINEERING COLLEGE | THIRUVALLUR | 4198 | 3310 | 78.85 |
29 | 1216 | SAVEETHA ENGINEERING COLLEGE | KANCHEEPURAM | 3029 | 2386 | 78.77 |
30 | 4981 | PONJESLY COLLEGE OF ENGINEERING | KANYAKUMARI | 1998 | 1567 | 78.43 |
31 | 4020 | REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI | THIRUNELVELI | 508 | 393 | 77.36 |
32 | 3701 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY | TIRUCHIRAPPALLI | 2024 | 1560 | 77.08 |
33 | 1304 | EASWARI ENGINEERING COLLEGE | THIRUVALLUR | 3849 | 2962 | 76.96 |
34 | 1211 | RAJALAKSHMI ENGINEERING COLLEGE | KANCHEEPURAM | 4937 | 3784 | 76.65 |
35 | 3826 | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUCHIRAPPALLI | 2350 | 1800 | 76.60 |
36 | 4864 | V V COLLEGE OF ENGINEERING | TUTICORIN | 1242 | 951 | 76.57 |
37 | 4024 | UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI | TUTICORIN | 1128 | 860 | 76.24 |
38 | 1140 | JEPPIAAR INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1115 | 849 | 76.14 |
39 | 1520 | KINGSTON ENGINEERING COLLEGE | VELLORE | 2058 | 1563 | 75.95 |
40 | 1516 | THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY | VELLORE | 1203 | 907 | 75.39 |
41 | 1120 | VELAMMAL ENGINEERING COLLEGE | THIRUVALLUR | 4400 | 3310 | 75.23 |
42 | 1317 | ST.JOSEPH’S COLLEGE OF ENGINEERING | KANCHEEPURAM | 5069 | 3763 | 74.24 |
43 | 1106 | JAYA ENGINEERING COLLEGE | THIRUVALLUR | 2573 | 1908 | 74.15 |
44 | 1303 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | KANCHEEPURAM | 2734 | 2026 | 74.10 |
45 | 1405 | DHANALAKSHMI COLLEGE OF ENGINEERING | KANCHEEPURAM | 2675 | 1980 | 74.02 |
46 | 1026 | UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM | KANCHEEPURAM | 856 | 632 | 73.83 |
47 | 3819 | SARANATHAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 2437 | 1799 | 73.82 |
48 | 3803 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE | THIRUVARUR | 2120 | 1555 | 73.35 |
49 | 1450 | LOYOLA – ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | CHENNAI | 1617 | 1186 | 73.35 |
50 | 1320 | S.R.R. ENGINEERING COLLEGE | KANCHEEPURAM | 2588 | 1896 | 73.26 |
51 | 2741 | P A COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1780 | 1302 | 73.15 |
52 | 1306 | JEPPIAAR ENGINEERING COLLEGE | KANCHEEPURAM | 3920 | 2845 | 72.58 |
53 | 1015 | UNIVERSITY COLLEGE OF ENGINEERING, ARNI | THIRUVANNAMALAI | 1032 | 749 | 72.58 |
54 | 1114 | S.A. ENGINEERING COLLEGE | THIRUVALLUR | 2846 | 2064 | 72.52 |
55 | 1207 | KINGS ENGINEERING COLLEGE | KANCHEEPURAM | 1091 | 791 | 72.50 |
56 | 4995 | P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN | VIRUDHUNAGAR | 749 | 541 | 72.23 |
57 | 5942 | ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | MADURAI | 659 | 468 | 71.02 |
58 | 1310 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE | KANCHEEPURAM | 2258 | 1600 | 70.86 |
59 | 1149 | ST.JOSEPH’S INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2056 | 1454 | 70.72 |
60 | 4953 | CAPE INSTITUTE OF TECHNOLOGY | THIRUNELVELI | 1603 | 1131 | 70.56 |
61 | 2739 | SRI ESHWAR COLLEGE OF ENGINEERING | COIMBATORE | 2182 | 1538 | 70.49 |
62 | 2764 | K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2092 | 1474 | 70.46 |
63 | 2603 | GOVERNMENT COLLEGE OF ENGINEERING – BARGUR | KRISHNAGIRI | 961 | 672 | 69.93 |
64 | 1219 | SRI VENKATESWARA COLLEGE OF ENGINEERING | KANCHEEPURAM | 4147 | 2898 | 69.88 |
65 | 1416 | SAKTHI ENGINEERING COLLEGE | THIRUVALLUR | 852 | 594 | 69.72 |
66 | 1110 | PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT | THIRUVALLUR | 2848 | 1985 | 69.70 |
67 | 1399 | CHENNAI INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1704 | 1187 | 69.66 |
68 | 4946 | DMI ENGINEERING COLLEGE | KANYAKUMARI | 1031 | 718 | 69.64 |
69 | 2757 | TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN | COIMBATORE | 524 | 362 | 69.08 |
70 | 5904 | K.L.N.COLLEGE OF ENGINEERING | SIVAGANGA | 2603 | 1787 | 68.65 |
71 | 1321 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | CHENNAI | 525 | 360 | 68.57 |
72 | 1408 | IFET COLLEGE OF ENGINEERING | VILLUPURAM | 2338 | 1603 | 68.56 |
73 | 1504 | ARUNAI ENGINEERING COLLEGE | THIRUVANNAMALAI | 3091 | 2101 | 67.97 |
74 | 5541 | DHAYA COLLEGE OF ENGINEERING | MADURAI | 28 | 19 | 67.86 |
75 | 1213 | S.K.R. ENGINEERING COLLEGE | THIRUVALLUR | 1606 | 1088 | 67.75 |
YOU CAN CHECK LAST 5 EXAMS PERFORMANCE OF THE COLLEGES HERE